320 songs assigned into decades and following genres:
Alt Pop – Alternative – Casual – Rock – Hard Rock – Metal – Pop – Country
Don’t be shy! Please request verbally between songs.
Best to pick a 2-3 options and I’ll decide on which one suits the current mood!
| Title | Artist | Genre | Deca |
|---|---|---|---|
| 1979 | Smashing Pumpkins | Alternative | 1990 |
| 16 min Instrumental | Metallica (80s-90s) | Metal | mix |
| 18 and Life | Skid Row | Hard Rock | 1980 |
| 3AM | Matchbox 20 | Alternative | 1990 |
| 45 | Shinedown | Rock | 2000 |
| Aeroplane | Red Hot Chili Peppers | Alternative | 1990 |
| Africa | Toto | Pop | 1980 |
| Against All Odds | Phil Collins | Casual | 1980 |
| Alive | Pearl Jam | Alternative | 1990 |
| All Along the Watchtower | Jimi Hendrix | Rock | 1960 |
| All Along the Watchtower | Dave Matthews Band | Alt Pop | 1990 |
| All Apologies | Nirvana | Alternative | 1990 |
| All of Me | John Legend | Casual | 2010 |
| American Girl | Tom Petty | Rock | 1970 |
| Angels Fall | Breaking Benjamin | Hard Rock | 2010 |
| Another Brick in the Wall PtII | Pink Floyd | Rock | 1970 |
| Ants Marching | Dave Matthews Band | Alt Pop | 1990 |
| Bad , Bad Leroy Brown | Jim Croce | Casual | 1970 |
| Bad Day | Fuel | Alternative | 2000 |
| Bad Moon Rising | Creedence Clearwater | Rock | 1960 |
| Bad Romance | Lady Gaga | Pop | 2000 |
| Better Man | Pearl Jam | Alternative | 1990 |
| Better Man | James Morrison | Casual | 2000 |
| Better Together | Jack Johnson | Casual | 2000 |
| Billie Jean | Michael Jackson | Pop | 1980 |
| Black | Pearl Jam | Alternative | 1990 |
| Black Magic Woman | Santana | Rock | 1970 |
| Blackbird | The Beatles | Casual | 1960 |
| Blister In The Sun | Violent Femmes | Rock | 1980 |
| Bohemian Rhapsody | Queen | Rock | 1970 |
| Born To Run | Bruce Springsteen | Rock | 1970 |
| Brain Stew | Greenday | Alternative | 1990 |
| Breakfast At Tiffany's | Deep Blue Something | Rock | 1990 |
| Breath | Breaking Benjamin | Hard Rock | 2000 |
| Broken Road | Rascal Flatts | Country | 2000 |
| By The Way | Red Hot Chili Peppers | Alternative | 2000 |
| Californication | Red Hot Chili Peppers | Alternative | 1990 |
| Can't Help Falling In Love | Elvis | Casual | 1960 |
| Can't Stop | Red Hot Chili Peppers | Alternative | 2000 |
| Can't You See | The Marshall Tucker Band | Rock | 1970 |
| Carry On My Wayward Son | Lynyrd Skynyrd | Rock | 1970 |
| Casey Jones | Grateful Dead | Rock | 1970 |
| Cemetery Gates | Pantera | Metal | 1990 |
| Champagne Supernova | Oasis | Alt Pop | 1990 |
| Chop Suey! | System Of A Down | Metal | 2000 |
| Classical Gas | Mason Williams | Casual | 1960 |
| Cliffs Of Dover | Eric Johnson | Rock | 1990 |
| Close My Eyes Forever | Osbourne/Ford | Rock | 1980 |
| Closer To The Heart | Rush | Rock | 1970 |
| Come A Little Closer | Dirks Bently | Country | 2000 |
| Come Monday | Jimmy Buffett | Casual | 1970 |
| Comfortably Numb | Pink Floyd | Rock | 1970 |
| Corflake Girl | Tori Amos | Alternative | 1990 |
| Crash | Dave Matthews Band | Alt Pop | 1990 |
| Crazy Love | Van Morrison | Casual | 1970 |
| Crazy Train | Ozzy Osboune | Metal | 1980 |
| Creep | Radiohead | Alternative | 1990 |
| Creep | Stone Temple Pilots | Alternative | 1990 |
| Cult Of Personality | Living Colour | Alternative | 1980 |
| Cumbersome | Seven Mary Three | Alternative | 1990 |
| Cupid | Jack Johnson | Casual | 2000 |
| Dance With You | Live | Alternative | 1990 |
| Dancing On My Own | Calum Scott (Robyn) | Casual | 2010 |
| Dani California | Red Hot Chili Peppers | Alternative | 2000 |
| Dark Necessities | Red Hot Chili Peppers | Alternative | 2010 |
| Daughter | Pearl Jam | Alternative | 1990 |
| Desperado | Eagles | Rock | 1970 |
| Desperately Wanting | Better Than Ezra | Alternative | 1990 |
| Disarm | Smashing Pumpkins | Alternative | 1990 |
| Don't Stop Believin' | Journey | Rock | 1980 |
| Drapery Falls | Opeth | Metal | 2000 |
| Dream On | Aerosmith | Rock | 1970 |
| Drive | Incubus | Alternative | 1990 |
| Drops of Jupiter | Train | Pop | 2000 |
| Dust In The Wind | Kansas | Casual | 1970 |
| Each Coming Night | Iron and Wine | Casual | 2000 |
| Earthrise | Perpetual Never, Ben Richey | Rock | 2000 |
| Edge | Ben Richey | Rock | 2000 |
| Edmund Fitzgerald | Gordon Lightfoot | Casual | 1970 |
| Elderly Woman btciasm | Pearl Jam | Alternative | 1990 |
| Eleanor Rigby | The Beatles | Casual | 1960 |
| Enjoy The Silence | Depeche Mode | Pop | 1990 |
| Epilogue | Triumph | Rock | 1980 |
| Etude No.13 Op.60 | Matteo Carcassi | Classical | 1850 |
| Etude No.3 Op.60 | Matteo Carcassi | Classical | 1850 |
| Evenflow | Pearl Jam | Alternative | 1990 |
| Every Breath You Take | Sting | Rock | 1980 |
| Every Rose Has It's Thorn | Poison | Rock | 1980 |
| Eye Of The Tiger | Survivor | Rock | 1980 |
| Face Down | Red Jumpsuit Aparatus | Rock | 2000 |
| Fade To Black | Metallica | Metal | 1980 |
| Failure | Breaking Benjamin | Hard Rock | 2010 |
| Faithfully | Journey | Rock | 1980 |
| Far Behind | Candlebox | Rock | 1990 |
| Feels Like Home | Randy Newman | Casual | 1990 |
| Fire And Rain | James Taylor | Casual | 1970 |
| Flake | Jack Johnson | Casual | 2000 |
| Forever | Ben Harper | Casual | 1990 |
| Forever Young | Rod Stewart | Rock | 1980 |
| Free Fallin | Tom Petty (Mayer cover) | Rock | 2000 |
| Freewill | Rush | Rock | 1980 |
| Friend Of The Devil | Grateful Dead | Rock | 1970 |
| Georgia On My Mind | Ray Charles (Carmichael/Gorrell) | Casual | 1960 |
| Give a Little Bit | Supertramp | Rock | 1970 |
| Given to Fly | Pearl Jam | Alternative | 1990 |
| Glasgow Kiss | John Petrucci | Rock | 2000 |
| Glory Of Love | Peter Cetera | Casual | 1980 |
| Glycerine | Bush | Alternative | 1990 |
| Golden Girls | Andrew Gold | Casual | 1970 |
| Good Riddance | Green Day | Rock | 1990 |
| Hallelujah | Leonard Cohen | Casual | 1980 |
| Hanging by a Moment | Lifehouse | Rock | 2000 |
| Hard To Handle | Otis Redding (Black Crowes) | Rock | 1990 |
| Harder To Breathe | Maroon 5 | Pop | 2000 |
| Harvest Moon | Neil Young | Casual | 1990 |
| Have You Ever Seen The Rain | Creedence Clearwater | Rock | 1970 |
| Hello | Lionel Richie | Casual | 1980 |
| Here Comes The Sun | The Beatles | Casual | 1960 |
| Here I Go Again | Whitesnake | Rock | 1980 |
| Hey There Delilah | Plain White T's | Casual | 2000 |
| Higher | Creed | Rock | 1990 |
| Holding You | Ben Richey | Rock | 2000 |
| Home Sweet Home | Motley Crue | Rock | 1980 |
| Hot For Teacher | Van Halen | Rock | 1980 |
| Hotel California | Eagles | Rock | 1970 |
| How Sweet It Is | Marvin Gaye | Casual | 1960 |
| Hurt | NIN (Cash cover) | Rock | 1990 |
| I Alone | Live | Alternative | 1990 |
| I Remember You | Skid Row | Rock | 1980 |
| I Wanna Dance With Somebody | Whitney Houston | Pop | 1980 |
| I Will Not Bow | Breaking Benjamin | Hard Rock | 2010 |
| I Won't Give Up On us | Jason Mraz | Pop | 2010 |
| I'll Be | Edwin McCain | Casual | 1990 |
| I'll Have To Say I Love You In A Song | Jim Croce | Casual | 1970 |
| I'll Stand By You | Pretenders | Rock | 1990 |
| I'm Yours | Jason Mraz | Pop | 2000 |
| Ice Cream Man | Van Halen | Rock | 1970 |
| If You Could Only See | Tonic | Rock | 1990 |
| In My Life | The Beatles | Casual | 1960 |
| In Your Eyes | Peter Gabriel | Casual | 1980 |
| Inside Out | Eve 6 | Alternative | 1990 |
| Interstate Love Song | Stone Temple Pilots | Alternative | 1990 |
| Into The Mystic | Van Morrison | Casual | 1970 |
| Iris | Goo Goo Dolls | Rock | 1990 |
| Isn't She Lovely | Stevie Wonder | Casual | 1970 |
| It's Been Awhile | Staind | Rock | 2000 |
| It's Time Like These | Foo Fighters | Rock | 2000 |
| Jeremy | Pearl Jam | Alternative | 1990 |
| Just Breathe | Pearl Jam | Alternative | 2000 |
| Kasmir | Led Zeppelin | Rock | 1970 |
| Killing In The Name | Rage Against The Machine | Rock | 1990 |
| Killing Me Softly | Gimbel-Fox (Frank Sinatra) | Casual | 1970 |
| Killpop | Slipnot | Metal | 2010 |
| Knockin' On Heavens Door | Dylan (Guns N Roses) | Rock | 1990 |
| Lakini’s Juice | Live | Alternative | 1990 |
| Landslide | Fleetwood Mac | Casual | 1970 |
| Last Dance | Tom Petty | Rock | 1990 |
| Last Night | Morgan Wallen | Country | 2020 |
| Lay It On Me | Ben Richey | Casual | 2000 |
| Layla (acoustic) | Eric Clapton | Casual | 1990 |
| Leaving on a Jet Plane | John Denver | Casual | 1960 |
| Lightning Crashes | Live | Alternative | 1990 |
| Lights | Journey | Rock | 1970 |
| Like A Hurricane | Neil Young | Rock | 1970 |
| Little Wing | Jimi Hendrix | Rock | 1960 |
| Locomotive Breath | Jethro Tull | Rock | 1970 |
| Losing My Religion | R.E.M. | Alternative | 1990 |
| Love Me Two Times | The Doors | Rock | 1960 |
| Love Song | Tesla | Rock | 1980 |
| Love Walks In | Van Halen | Rock | 1980 |
| Machinehead | Bush | Alternative | 1990 |
| Maggie May | Rod Stewart | Rock | 1970 |
| Magic Carpet Ride | Steppenwolf | Rock | 1960 |
| Mama I'm Coming Home | Ozzy Osboune | Metal | 1990 |
| Marine Layer | Paul Gilbert | Casual | 2000 |
| Marry Me | Train | Pop | 2000 |
| Meet Me Half Way | Kenny Loggins | Pop | 1980 |
| Message In A Bottle | Sting | Rock | 1970 |
| Moondance | Van Morrison | Casual | 1970 |
| More Than Words | Extreme | Casual | 1990 |
| More Than A Feeling | Boston | Rock | 1970 |
| Mr. Brightside | The Killers | Pop | 2000 |
| Mr. Jones | Counting Crowes | Rock | 1990 |
| Mr. Robinson | Simon & Garfunkel | Casual | 1960 |
| My Sacrafice | Creed | Rock | 2000 |
| Need You Tonight | INXS | Rock | 1980 |
| No More Tears | Ozzy Osboune | Metal | 1990 |
| No Rain | Blind Melon | Rock | 1990 |
| No Woman No Cry | Bob Marley | Reggae | 1970 |
| Nothing Compares To You | Sinead O'Connor | Pop | 1990 |
| Nothing Else Matters | Metallica | Metal | 1990 |
| November Rain | Guns N Roses | Rock | 1990 |
| Nowhere Man | The Beatles | Casual | 1960 |
| Nutshell | Alice and Chains | Alternative | 1990 |
| On The Fly | Ben Richey | Rock | 2000 |
| Once In My Life | Stevie Wonder | Casual | 1960 |
| One Headlight | The Wallflowers | Rock | 1990 |
| Open Arms | Journey | Rock | 1980 |
| Operator | Jim Croce | Casual | 1970 |
| Paint It Black | The Rolling Stones | Rock | 1960 |
| Patience | Guns N Roses | Rock | 1980 |
| Photograph | Ed Sheeran | Pop | 2010 |
| Photographs and Memories | Jim Croce | Casual | 1970 |
| Plowed | Sponge | Rock | 1990 |
| Plush | Stone Temple Pilots | Alternative | 1990 |
| Porch | Pearl Jam | Alternative | 1990 |
| Psychosocial | Slipnot | Metal | 2000 |
| Purple Rain | Prince | Pop | 1980 |
| Push | Matchbox 20 | Rock | 1990 |
| Red Right Hand | Nick Cave (Peaky Blinders) | Pop | 1990 |
| Revival | Zach Bryan | Pop | 2020 |
| Rhythm Of Love | Plain White T's | Pop | 2010 |
| Right Here Waiting | Richard Marx | Casual | 1980 |
| Right Now | Van Halen | Rock | 1990 |
| Rockin' In The Free World | Neil Young | Rock | 1980 |
| Round Here | Counting Crowes | Rock | 1990 |
| Rude | Magic | Pop | 2010 |
| Run Around | Blues Traveler | Alt Pop | 1990 |
| Run To The Water | Live | Rock | 2000 |
| Runaway Train | Soul Asylum | Alternative | 1990 |
| Sail Away | David Gray | Casual | 1990 |
| Santeria | Sublime | Alternative | 1990 |
| Satellite | Dave Matthews Band | Alt Pop | 1990 |
| Say You Say Me | Lionel Richie | Casual | 1980 |
| Say You Won't Let Go | James Arthur | Pop | 2010 |
| Sea Of Love | Phil Phillips | Casual | <60 |
| Separate Ways | Journey | Rock | 1980 |
| Sex on Fire | Kings of Leon | Pop | 2000 |
| She Talks To Angels | Black Crowes | Rock | 1990 |
| Shelter | Ben Richey | Rock | 2000 |
| Shimmer | Fuel | Alternative | 1990 |
| Show Me The Way | Peter Frampton | Rock | 1970 |
| Silent Lucidity | Queensryche | Rock | 1990 |
| Simple Man | Synyrd, Shinedown | Rock | 1970 |
| Smells Like Teen Spirit | Nirvana | Alternative | 1990 |
| Smile | Charlie Chaplin | Casual | <60 |
| Smooth | Santana, Thomas | Rock | 1990 |
| Snow | Red Hot Chili Peppers | Alternative | 2000 |
| So Cold | Breaking Benjamin | Hard Rock | 2000 |
| Sober | Tool | Rock | 1990 |
| Somewhere Over The Rainbow | Cutter (Israel) | Casual | <60 |
| Song #3 | Stone Sour | Hard Rock | 2010 |
| Space Oddity | David Bowie | Rock | 1960 |
| Stand By Me | Ben E. King | Casual | 1960 |
| Streets Of Philidelphia | Bruce Springsteen | Casual | 1990 |
| Stumbleine | Smashing Pumpkins | Alternative | 1990 |
| Summer Of '69 | Bryan Adams | Rock | 1980 |
| Sunburn | Fuel | Alternative | 1990 |
| Sunshine Of Your Love | Cream | Rock | 1960 |
| Superman | Five For Fighting | Alt Pop | 2000 |
| Superstition | Stevie Wonder | Pop | 1970 |
| Sweet Child O' Mine | Guns N Roses | Rock | 1980 |
| Sympathy For The Devil | The Rolling Stones | Rock | 1960 |
| Take It Easy | Eagles | Rock | 1970 |
| Tears In Heaven | Eric Clapton | Casual | 1990 |
| Tennessee Whiskey | Dillon-Hargrove (Stapleton) | Country | 1980 |
| Thank You | Led Zeppelin | Rock | 1960 |
| The Devil In I | Slipnot | Metal | 2010 |
| The Girl From Impenema | Jobim, de Moraes | Casual | 1960 |
| The Hangman's Body Count | Volbeat | Hard Rock | 2010 |
| The Joker | Steve Miller | Rock | 1970 |
| The Less I Know the Better | Tame Impala | Pop | 2010 |
| The Man Who Sold The World | Bowie (Nirvana) | Rock | 1980 |
| The Music Of The Night | Phantom Of The Opera | Casual | 1980 |
| The Reason | Hoobastank | Rock | 2000 |
| The Sound of Silence | Disturbed (S&G cover) | Rock | 2010 |
| The Spirit Of The Radio | Rush | Rock | 1980 |
| The Sun Still Shines On Rainy Days | Ben Richey, Tom Scoggan | Rock | 2020 |
| The Time Of My Life | Dirty Dancing | Pop | 1980 |
| The Way You Look Tonight | Kern (Sinatra) | Casual | <60 |
| The Wolf | Mumford & Sons | Rock | 2010 |
| The World I Know | Collective Soul | Rock | 1990 |
| They Love Each Other | Jerry Garcia | Casual | 1990 |
| Thinking Out Loud | Ed Sheeran | Pop | 2010 |
| Three Part Dream | Perpetual Never, Ben Richey | Rock | 2000 |
| Through Glass | Stone Sour | Rock | 2000 |
| Thunderstruck | ACDC | Rock | 1990 |
| Time In A Bottle | Jim Croce | Casual | 1970 |
| Tired | Stone Sour | Hard Rock | 2010 |
| Today | Smashing Pumpkins | Alternative | 1990 |
| Tom Sawyer | Rush | Rock | 1980 |
| Touch, Peel And Stand | Days Of The New | Rock | 1990 |
| Truckin' | Grateful Dead | Rock | 1970 |
| Turn The Page | Bob Seger | Rock | 1970 |
| Twilight | Perpetual Never, Ben Richey | Rock | 2000 |
| Under The Bridge | Red Hot Chili Peppers | Alternative | 1990 |
| Uninvited | Alanis Morissette | Rock | 1990 |
| Until The End | Breaking Benjamin | Hard Rock | 2000 |
| Uptown Funk | Ronson, Mars | Pop | 2010 |
| Voodoo Child | Jimi Hendrix | Rock | 1960 |
| Wake Me up | Avicii | Pop | 2010 |
| Walk | Foo Fighters | Rock | 2010 |
| Wanted Dead Or Alive | Bon Jovi | Rock | 1980 |
| What A Wonderful World | Thiele-Weiss, Armstrong | Casual | 1960 |
| What I Am | Brickell & New Bohemians | Alt pop | 1980 |
| What I Got | Sublime | Alternative | 1990 |
| What It Takes | Aerosmith | Rock | 1980 |
| Whats Up | 4 Non Blondes | Alt Pop | 1990 |
| When Legends Rise | Godsmack | Rock | 2010 |
| Where The Streets Have No Name | U2 | Rock | 1980 |
| While My Guitar Gently Weeps | The Beatles | Casual | 1960 |
| Wicked Game | Chris Isaak | Pop | 1980 |
| Wild Horses | The Rolling Stones | Rock | 1970 |
| Wild World | Cat Stevens | Casual | 1970 |
| Wind Of Change | Scorpions | Rock | 1990 |
| Wish You Were Here | Pink Floyd | Rock | 1970 |
| With Arms Wide Open | Creed | Rock | 2000 |
| With Or Without You | U2 | Rock | 1980 |
| Wonderful Tonight | Eric Clapton | Casual | 1970 |
| Wonderwall | Oasis | Alt Pop | 1990 |
| Wrong Side Of Heaven | Five Finger Death Punch | Hard Rock | 2010 |
| Yellow | Coldplay | Pop | 2000 |
| Yellow Ledbetter | Pearl Jam | Alternative | 2000 |
| Yesterday | The Beatles | Casual | 1960 |
| You And Me | Lifehouse | Alt Pop | 2000 |
| You Are The Best Thing | Ray LaMontagne | Pop | 2000 |
| You Can Call Me Al | Paul Simon | Pop | 1980 |
| You Don't Know How It Feels | Tom Petty | Rock | 2010 |
| You've Got a Friend | James Taylor | Casual | 1970 |
| Zombie | The Cranberries | Alternative | 1990 |
| Digital Tip Jar | Link / ID |
veri 4171 | @BenRicheyGuitar |
![]() | @BenRicheyGuitar |
![]() | benrichey101@ gmail.com (no spaces) |
| THANK YOU!!! | |




veri 4171
